Casa-H 30
Casa–H 30kW is a hybrid inverter which combines solar system, AC utility, and battery power source.
Best Suited for: Banking, financial and insurance, data center, education, healthcare, government.
Description
- Pure sine wave output
- Self-consumption and Feed-in to the grid
- Programmable supply priority for PV, Battery or Grid
- User-adjustable battery charging current suits different types of batteries
- Programmable multiple operation modes: Grid-tie, off-grid and grid-tie with backup
- Built-in timer for various mode of on/off operation
- Multiple communication for USB, RS-232, Modbus and SNMP
- Monitoring software for real-time status display and control
- Parallel operation up to 6 units
 * Optional Features
DOCUMENTS & DOWNLOADS
Specifications
| ||||||||||||||||||
 | ||||||||||||||||||
| ||||||||||||||||||
 | ||||||||||||||||||
| ||||||||||||||||||
 | ||||||||||||||||||
| ||||||||||||||||||
 | ||||||||||||||||||
| ||||||||||||||||||
 | ||||||||||||||||||
| ||||||||||||||||||
 | ||||||||||||||||||
| ||||||||||||||||||
 | ||||||||||||||||||
Product specifications are subject to change without further notice *IP 12 protection - *Standard RJ45 port remote monitoring |
| ||||||||||||||||||
 | ||||||||||||||||||
| ||||||||||||||||||
 | ||||||||||||||||||
| ||||||||||||||||||
 | ||||||||||||||||||
| ||||||||||||||||||
 | ||||||||||||||||||
| ||||||||||||||||||
 | ||||||||||||||||||
| ||||||||||||||||||
 | ||||||||||||||||||
| ||||||||||||||||||
 | ||||||||||||||||||
Product specifications are subject to change without further notice *IP 12 protection - *Standard RJ45 port remote monitoring |
| ||||||||||||||||||
 | ||||||||||||||||||
| ||||||||||||||||||
 | ||||||||||||||||||
| ||||||||||||||||||
 | ||||||||||||||||||
| ||||||||||||||||||
 | ||||||||||||||||||
| ||||||||||||||||||
 | ||||||||||||||||||
| ||||||||||||||||||
 | ||||||||||||||||||
| ||||||||||||||||||
 | ||||||||||||||||||
Product specifications are subject to change without further notice *IP 12 protection - *Standard RJ45 port remote monitoring |
Â
Â